Inventory Dashboard
Real-time visibility across medications, supplies, and equipment for Willowbrook Family Clinic.
+4.2%
1,842
Total Items Tracked
+3
23
Low Stock Alerts
−2
11
Expiring Within 30 Days
+1.8%
$186,420
Total Inventory Value
Stock Levels by Category
Medications78%
PPE & Safety34%
Diagnostic Equipment91%
Wound Care62%
Lab Supplies55%
Inventory Items
| Item | Category | Quantity | Status | Expiry | Location |
|---|---|---|---|---|---|
Amoxicillin 500mg MED-1042 | Medications | 640 bottles | In Stock | Mar 2027 | Pharmacy A-3 |
Nitrile Exam Gloves (M) PPE-0221 | PPE & Safety | 38 boxes | Low Stock | Aug 2028 | Supply Room B |
Sterile Syringes 5mL SUP-3390 | Lab Supplies | 512 units | In Stock | Jan 2029 | Storage C-1 |
Surgical Face Masks PPE-0187 | PPE & Safety | 47 boxes | Low Stock | Nov 2027 | Supply Room B |
Sterile Gauze Roll WND-0754 | Wound Care | 215 rolls | In Stock | Jun 2026 | Treatment Rm 2 |
Digital Thermometer DIA-1108 | Diagnostic Equipment | 9 units | Expiring Soon | Oct 2026 | Exam Rm 4 |
CliniStock — built by Ignite Spark Labs to give clinical teams accurate, real-time control over medications, supplies, and equipment.